| Dates | Availability and Price per week (euros) |
| 4th - 11th February 2012 | Booked |
| 11th - 18th February 2012 | Booked |
| 19th - 25th February 2012 (6 Nights) | 1995 |
| 25th February - 3rd March 2012 | Booked |
| 3rd - 10th March 2012 | Booked |
| 10th - 17th March 2012 | Booked |
| 17th - 24th March 2012 | Booked |
| 24th - 31st March 2012 | Booked |
| 31st March - 7th April 2012 | Booked |
| 7th - 14th April 2012 | Booked |
| 14th - 21st April 2012 | 750 |
| 21st - 28th April 2012 | 695 |
Prices are quoted per week.
Please note that the start day for rentals is a Saturday and that the chalet is self catering.
All prices include: electricitywaterwood for the stoveuse of the garagebed linen and blanketsbath and hand towels
To check availability or book the chalet please fill in the form on the Contact Us page of the website.
Please also note:
The chalet is only accessible on foot and there are several steep staircases up to the chalet.
Calendar up to date as of : 4th February 2012
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.