| Dates | Availability and Price per week (euros) |
| 31 November - 7 December 2013 | 680€ / week |
| 7 - 14 December 2013 | 680€ / week |
| 14 - 21 December 2013 | Booked |
| 21 - 28 December 2013 | 1980€ / week |
| 28 December 2013 - 4 January 2014 | 2480€ / week |
| 4 - 11 January 2014 | 980€ / week |
| 11 - 18 January 2014 | 980€ / week |
| 18 - 25 January 2014 | 980€ / week |
| 25 January - 1 February 2014 | 1180€ / week |
| 1 - 8 February 2014 | Booked |
| 8 - 15 February 2014 | Provisionally Booked |
| 15 - 22 February 2014 | Booked |
| 22 February - 1 March 2014 | 1980€ / week |
| 1 - 8 March 2014 | 1480€ / week |
| 8 - 15 March 2014 | 1480€ / week |
| 15 - 22 March 2014 | 1280€ / week |
| 22 - 29 March 2014 | 1280€ / week |
| 30 March - 5 April 2014 | 1180€ / week |
| 5 - 12 April 2014 | 980€ / week |
| 12 - 19 April 2014 | 780€ / week |
| 19 - 26 April 2014 | 680€ / week |
Prices are quoted per week.
Please note that the start day for rentals is a Saturday and that the chalet is self catering.
All prices include: electricitywaterwood for the stoveuse of the garagebed linen and blanketsbath and hand toweltsTourist taxes
To check availability or book the chalet please fill in the form on the Contact Us page of the website.
Please also note:
The chalet is only accessible on foot and there are several steep staircases up to the chalet.
Calendar up to date as of : 1st October 2012
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.